Launch | |
---|---|
Announced | 2015, January |
Status | Available. Released 2015, January | Body |
Dimensions | 134 x 66 x 10.5 mm (5.28 x 2.60 x 0.41 in) |
Weight | - |
SIM | Dual SIM | Network |
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 2100 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 4.4.2 (KitKat) |
CPU | Dual-core 1.3 GHz | Display |
Type | IPS LCD capacitive touchscreen |
Size | 4.5 inches, 55.8 cm2 (~63.1% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Multitouch | Yes | Camera |
Main Camera | 5 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | Yes |
Selfie Camera | VGA | Memory |
Card Slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 3.0 |
GPS | A-GPS |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Ion 1650 mAh battery |
Stand-by | Up to 250 h |
Talk time | Up to 17 h 30 min | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML |
Java | - MP4/H.263 player - MP3/WAV/AAC player - Photo viewer |
Color |
Color | Black |
Price | $98 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |