Launch | |
---|---|
Announced | 2018 |
Status | Available. Released 2018, January | Body |
Dimensions | 157.9 x 75 x 8.5 mm (6.22 x 2.95 x 0.33 in) |
Weight | 185 g (6.53 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Feature | - IP67 certified | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps(For USA) |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core |
GPU | Adreno 510 | Display |
Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Feature | - HTC Sense UI | Camera |
Main Camera | 12 MP (f/1.7, 1.4 μm), phase detection autofocus, OIS, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 2160p@30fps, 1080p@120fps |
Selfie Camera | Dual: 5 MP, f/2.2, 1080p | Memory |
Card Slot | microSD, up to 400 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector | Battery |
Battery | Non-removable Li-Ion 3930 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Color |
Color | Black, Red, Blue |
Price | $613 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |