Launch | |
---|---|
Announced | 2015, January |
Status | Available. Released 2015, January | Body |
Dimensions | 113.5 x 60.5 x 12.4 mm (4.47 x 2.38 x 0.49 in) |
Weight | - |
SIM | Dual SIM | Network |
Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 2100 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 4.4.2 (KitKat) |
Chipset | 1.0 GHz | Display |
Type | TFT capacitive touchscreen |
Size | 3.5 inches, 36.5 cm2 (~53.1% screen-to-body ratio) |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Multitouch | Yes | Camera |
Main Camera | 2 MP, LED flash |
Features | Yes |
Main Video | Yes |
Selfie Camera | VGA | Memory |
Card Slot | microSD, up to 32 GB |
Internal | 512 MB, 256 MB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Ion 1400 mAh battery |
Stand-by | Up to 250 h |
Talk time | Up to 9 h 40 min | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML |
Java | - MP4/H.263 player - MP3/WAV/AAC player - Photo viewer |
Color |
Color | Black, White |
Price | $65 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |