Launch | |
---|---|
Announced | 2015, September |
Status | Available. Released 2015, November | Body |
Dimensions | 217.9 x 127 x 8.6 mm (8.58 x 5.0 x 0.34 in) |
Weight | 353.8 g (12.49 oz) |
SIM | No | Network |
Technology | No cellular connectivity |
2G bands | N/A |
GPRS | No |
EDGE | No | Platform |
OS | Android 5.0 (Lollipop) |
Chipset | Intel Atom x7-Z8700 |
CPU | Quad-core 1.6 GHz | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.0 inches, 185.6 cm2 (~67.1% screen-to-body ratio) |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) |
Multitouch | Yes | Camera |
Main Camera | 5 MP |
Features | Geo-tagging |
Main Video | 1080p@30fps |
Selfie Camera | 2 MP | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 4.0, A2DP, LE |
Radio | No |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Po 4420 mAh battery |
Talk time | Up to 8 h 30 min | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes | Features |
Sensors | Yes |
Messaging | Email, Push Email, IM |
Browser | HTML5 |
Java | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Color |
Color | Black/Silver |
Price | $426 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |