Launch | |
---|---|
Announced | 2014, September |
Status | Available. Released 2014, September | Body |
Dimensions | 144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) |
Weight | 147 g (5.19 oz) |
SIM | Micro-SIM | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100
TD-SCDMA - China Mobile |
4G bands | LTE band 1(2100), 3(1800), 7(2600) LTE band 38(2600), 39(1900), 40(2300), 41(2500) - China Mobile |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 4.4.4 (KitKat) |
Chipset | MediaTek MT6595 |
CPU | Octa-core (4x2.2 GHz Cortex-A17 & 4x1.7 GHz Cortex-A7) |
GPU | PowerVR G6200 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.36 inches, 81.8 cm2 (~75.5% screen-to-body ratio) |
Resolution | 1152 x 1920 pixels, 5:3 ratio (~418 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Feature | - Flyme 4.0 | Camera |
Main Camera | 20.7 MP (f/2.2, 1/2.3"), autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 2160p@30fps, 1080p@30fps |
Selfie Camera | 2 MP, 1080p@30fps | Memory |
Card Slot | No |
Internal | 16/32/64 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
Radio | No |
USB | microUSB 2.0 (MHL TV-out), USB Host | Battery |
Battery | Non-removable 3100 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - MP3/WAV/eAAC+/FLAC player - MP4/H.265/H.264 player - Organizer - Document viewer/editor - Photo viewer - Voice memo/dial |
Color |
Color | Gray, Gold, White |
Price | $418 | Tests |
Performance | Basemark OS II: 695 / Basemark OS II 2.0: 666 / Basemark X: 8324 |
Display | Contrast ratio: 947 (nominal), 2.336 (sunlight) |
Loudspeaker | Voice 81dB / Noise 75dB / Ring 83dB |
Audio quality | Noise -93.6dB / Crosstalk -93.7dB |
Battery Life | Endurance rating 67h | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |