Launch | |
---|---|
Announced | 2018, March |
Status | Coming soon. Exp. release 2018, April | Body |
Dimensions | 156.8 x 75 x 7.6 mm (6.17 x 2.95 x 0.30 in) |
Weight | 160 g (5.64 oz) |
Build | Front glass, aluminum body |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm SDM636 Snapdragon 636 |
CPU | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~78.7% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Multitouch | Yes |
Feature | - Flyme 7.0 | Camera |
Main Camera | Dual 12 MP (f/1.9, 1/2.55", 1.4µm, Dual Pixel PDAF) + 20 MP (f/2.6, 1/2.8", 1.0µm, PDAF), phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 1080p@30fps |
Selfie Camera | 8 MP (f/2.0, 1.4µm), 1080p | Memory |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64/128 GB, 6 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector | Battery |
Battery | Non-removable Li-Ion 3360 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - Fast battery charging: 53% in 30 min (mCharge 3.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
Color |
Color | Black Stone, Moonlight Silver, Champagne Gold |
Price | $345 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |