Launch | |
---|---|
Announced | 2015, June |
Status | Available. Released 2015, August | Body |
Dimensions | 203.2 x 134.5 x 6.9 mm (8.0 x 5.30 x 0.27 in) |
Weight | 317 g (11.18 oz) |
SIM | No | Network |
Technology | No cellular connectivity |
2G bands | N/A |
GPRS | No |
EDGE | No | Platform |
OS | Android 5.0 (Lollipop) |
Chipset | Intel Atom Z3530 |
CPU | Quad-core |
GPU | PowerVR G6430 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.0 inches, 198.2 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~320 ppi density) |
Multitouch | Yes, up to 10 fingers |
Protection | Oleophobic coating | Camera |
Main Camera | 5 MP |
Features | Yes |
Main Video | Yes |
Selfie Camera | 2 MP | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 4.1, LE |
GPS | Yes, GLONASS |
Radio | No |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Po 4000 mAh battery (15.2 Wh) |
Talk time | Up to 8 h (multimedia) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes - DTS sound |
Features |
Sensors | Accelerometer, compass |
Messaging | Email, Push Email, IM |
Browser | HTML5 |
Java | - Google Drive (100 GB cloud storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Color |
Color | Black, White |
Price | $444 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |