Launch | |
---|---|
Announced | 2017, November |
Status | Available. Released 2017, December | Body |
Dimensions | 152.6 x 73 x 8.8 mm (6.01 x 2.87 x 0.35 in) |
Weight | 160 g (5.64 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global, China HSDPA 850 / 900 / 2100 / 800 - Taiwan HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA, LATAM |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500) - Taiwan LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) - USA, LATAM LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6750T |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~75.3% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
Multitouch | Yes, up to 5 fingers |
Feature | - ASUS ZenUI 4.0 | Camera |
Main Camera | Dual: 16 MP (f/2.0, 35mm) + 8 MP (17mm, no AF), phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 1080p@30fps |
Selfie Camera | 8 MP (f/2.0, 25mm) | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | Battery |
Battery | Non-removable Li-Po 4130 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - Fast battery charging 5V/2A 10W - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank/Reverse charging |
Color |
Color | Sunlight Gold, Azure Silver, Deepsea Black |
Price | $306 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |