Launch | |
---|---|
Announced | 2015, October |
Status | Available. Released 2016, January | Body |
Dimensions | 164.6 x 84 x 10.6 mm (6.48 x 3.31 x 0.42 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - TW/WW version |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 9(1800), 28(700) - TW version
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - WW version |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 5.0 (Lollipop), planned upgrade to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 99.2 cm2 (~71.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Feature | - Asus ZenUI | Camera |
Main Camera | 13 MP, f/2.0, laser autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Main Video | 1080p@30fps, 720p@60fps |
Selfie Camera | 5 MP, f/2.0 | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Po 3000 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers |
3.5mm jack | Yes | Features |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Color |
Color | Glacier Gray, Sheer Gold, Glamour Red |
Price | $380 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |