Launch | |
---|---|
Announced | 2015, January |
Status | Available. Released 2015, February | Body |
Dimensions | 136 x 66.7 x 9.9 mm (5.35 x 2.63 x 0.39 in) |
Weight | 145 g (5.11 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100
HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800)
LTE band 2(1900), 4(1700/2100), 7(2600), 17(700) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 4.4.4 (KitKat) |
Chipset | Mediatek MT6732M |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T760MP2 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~61.5% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Multitouch | Yes | Camera |
Main Camera | 5 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Main Video | Yes, dual shot |
Selfie Camera | 2 MP | Memory |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Comms |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Po 2000 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers |
3.5mm jack | Yes - DTS sound - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Java | - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo editor |
Color |
Color | Black |
Price | $160 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |