Launch | |
---|---|
Announced | 2016, June |
Status | Available. Released 2016, June | Body |
Dimensions | 141.5 x 69.9 x 7.9 mm (5.57 x 2.75 x 0.31 in) |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Tizen 2.4 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 | Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~69.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes | Camera |
Main Camera | 8 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, face detection, panorama, HDR |
Main Video | 1080p |
Selfie Camera | 5 MP, f/2.2 | Memory |
Card Slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 8 GB, 1 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | Battery |
Battery | Removable Li-Ion 2600 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |
Color |
Color | Black, Silver, Gold |
Price | $269 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |