Launch | |
---|---|
Announced | 2016, August |
Status | Available. Released 2016, August | Body |
Dimensions | 121.5 x 63 x 10.8 mm (4.78 x 2.48 x 0.43 in) |
Weight | 127 g (4.48 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Tizen OS, v2.4 |
Chipset | Spreadtrum SC9830 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400MP2 | Display |
Type | TFT capacitive touchscreen, 256K colors |
Size | 4.0 inches (~59.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Multitouch | Yes | Camera |
Main Camera | 5 MP, f/2.2, LED flash |
Features | Yes |
Main Video | 720p@30fps |
Selfie Camera | VGA, f/2.4 | Memory |
Card Slot | microSD, up to 200 GB |
Internal | 8 GB, 1 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0 | Battery |
Battery | Removable Li-Ion 1500 mAh battery |
Talk time | Up to 8 h (3G) |
Music play | Up to 30 h | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No - MP4/H.264 player - MP3/WAV/AAC/Flac player - Photo viewer - Document viewer |
Color |
Color | Gold, Black, Red |
Price | $96 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |