Launch | |
---|---|
Announced | 2016, May |
Status | Available. Released 2016, May | Body |
Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
Weight | 525 g (1.16 lb) |
Build | Plastic body |
SIM | Nano-SIM | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 38(2600), 40(2300)
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7870 Octa |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T830 MP2 | Display |
Type | PLS LCD capacitive touchscreen, 16M colors |
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Multitouch | Yes | Camera |
Main Camera | 8 MP, f/1.9, autofocus, LED flash |
Features | Geo-tagging, touch focus, panorama |
Main Video | 1080p@30fps |
Selfie Camera | 2 MP, f/2.2, 1080p video | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM (S-Pen version) or 16 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, Beidou |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Ion 7300 mAh battery | Sound |
Alert types | MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer |
Messaging | Email, Push Mail, IM |
Browser | HTML5 |
Java | No - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Color |
Color | Pearl White, Metallic Black |
Price | $555 | Tests |
Performance | -- | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |