Launch | |
---|---|
Announced | 2015, June |
Status | Available. Released 2015, June | Body |
Dimensions | 146.8 x 73.4 x 8.6 mm (5.78 x 2.89 x 0.34 in) |
Weight | 170 g (6.00 oz) |
SIM | Nano-SIM |
Feature | - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 29(700), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 | Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~66.5% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Feature | - TouchWiz UI | Camera |
Main Camera | 16 MP, f/1.9, 28mm, autofocus, LED flash |
Features | 1/2.6 |
Main Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
Selfie Camera | 5 MP, f/1.9, 22mm, 1080p@30fps | Memory |
Card Slot | No |
Internal | 32/64 GB, 3 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Ion 3500 mAh battery |
Talk time | Up to 24 h (3G) |
Music play | Up to 57 h | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Color |
Color | White, Gray |
Price | $455 | Tests |
Performance | N/A |
Battery Life | Endurance rating 67h | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |