Launch | |
---|---|
Announced | 2015, June |
Status | Available. Released 2015, June | Body |
Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Feature | Corning Gorilla Glass 4 back panel - Samsung Pay (Visa, MasterCard certified) |
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android OS |
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 | Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~70.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Feature | - TouchWiz UI | Camera |
Main Camera | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Features | 1/2.6 |
Main Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Selfie Camera | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | Memory |
Card Slot | No |
Internal | 32/64/128 GB, 3 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0, USB Host | Battery |
Battery | Non-removable Li-Ion 2550 mAh battery |
Talk time | Up to 17 h (3G) |
Music play | Up to 49 h | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Color |
Color | White Pearl, Black Sapphire, Gold Platinum |
Price | $480 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |