Launch | |
---|---|
Announced | 2015, June |
Status | Available. Released 2015, June | Body |
Dimensions | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) |
Weight | 107 g (3.77 oz) |
SIM | Micro-SIM | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 | Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.3 inches (~66.7% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~256 ppi pixel density) |
Multitouch | Yes |
Protection | To be confirmed | Camera |
Main Camera | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 1080p@30fps |
Selfie Camera | 1.9 MP | Memory |
Card Slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1.5 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Ion 1900 mAh battery |
Talk time | Up to 14 h (3G) |
Music play | Up to 55 h | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
Color |
Color | White Frost, Black Mist |
Price | $227 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |