Launch | |
---|---|
Announced | 2015, September |
Status | Available. Released 2015, October | Body |
Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
Weight | 131 g (4.62 oz) |
Build | Plastic body |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 - J111F HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J110M HSDPA 850 / 900 / 2100 - J110F HSDPA 850 / 1900 / 2100 - J110L |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J110F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J110M LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J110G, J111F |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 4.4.4 (KitKat) |
Chipset | Spreadtrum SC9830 Marvell PXA1908 - J110L |
CPU | Quad-core 1.5 GHz Cortex-A7 - J111F Quad-core 1.2 GHz Cortex-A7 Dual-core 1.3 GHz Cortex-A53- J110L |
GPU | Mali-400MP2 Vivante GC7000 UL - J110L |
Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.3 inches (~59.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~217 ppi pixel density) |
Multitouch | Yes | Camera |
Main Camera | 5 MP, f/2.2, 31mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Main Video | 720p@30fps |
Selfie Camera | 2 MP | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 4 GB, 512 MB RAM - J110L 4 GB, 768 MB RAM - J110F, J110G 8 GB, 1 GB RAM - J110M, J111F |
Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Ion 1900 mAh battery |
Talk time | Up to 10 h (3G) |
Music play | Up to 68 h | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Color |
Color | White, Black, Blue |
Price | $167 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |