Launch | |
---|---|
Announced | 2015, November |
Status | Available. Released 2015, December | Body |
Dimensions | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) |
Weight | 91.8 g (3.25 oz) |
SIM | Mini-SIM | Network |
Technology | GSM |
2G bands | GSM 900 / 1800 |
GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | Platform |
OS | N/A | Display |
Type | TFT, 65K colors |
Size | 2.8 inches, 24.3 cm2 (~36.5% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | Camera |
Main Camera | 2 MP, LED flash |
Main Video | 240p@15fps |
Selfie Camera | 2 MP, 480p, LED flash | Memory |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 MB RAM | Comms |
WLAN | No |
Bluetooth | 3.0, A2DP |
GPS | No |
Radio | FM radio |
USB | microUSB 1.1 | Battery |
Battery | Removable Li-Ion 1200 mAh battery |
Stand-by | Up to 648 h |
Talk time | Up to 23 h |
Music play | Up to 52 h | Sound |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Messaging | SMS(threaded view), MMS, IM |
Browser | WAP 2.0/xHTML |
Java | No - SNS applications - MP4/H.264 player - MP3/WAV/AAC player - Organizer - Predictive text input |
Color |
Color | Black, White |
Price | $87 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |