Launch | |
---|---|
Announced | 2015, August |
Status | Available. Released 2015, September | Body |
Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
Weight | 79 g (2.79 oz) |
SIM | Mini-SIM | Network |
Technology | GSM |
2G bands | GSM 900 / 1800 |
GPRS | Up to 85.6 kbps |
EDGE | Up to 236.8 kbps | Platform |
OS | N/A | Display |
Type | TFT, 65K colors |
Size | 2.4 inches, 17.8 cm2 (~30.8% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | Camera |
Main Camera | 2 MP |
Main Video | 240p@15fps |
Selfie Camera | No | Memory |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 MB RAM | Comms |
WLAN | No |
Bluetooth | 3.0, A2DP |
GPS | No |
Radio | Stereo FM radio |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Ion 1100 mAh battery |
Stand-by | Up to 696 h |
Talk time | Up to 20 h | Sound |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | SMS(threaded view), MMS, IM |
Messaging | WAP 2.0/xHTML |
Java | No - SNS applications - MP4/H.264 player - MP3/WAV/AAC player - Organizer - Predictive text input |
Color |
Color | Black, White |
Price | $40 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |