Launch | |
---|---|
Announced | 2016, December |
Status | Available. Released 2017, April | Body |
Dimensions | 144.5 x 72.1 x 8 mm (5.69 x 2.84 x 0.31 in) 147.2 x 73.2 x 8.3 mm (5.80 x 2.88 x 0.33 in)(For Russia) |
Weight | 144 g (5.08 oz) 147.8 g (5.22 oz)(For Russia) |
Build | Plastic body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by)(For Russia, For LATAM, Indonesia) Nano-SIM(For US Cellular) |
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2(For Russia, For LATAM, Indonesia) GSM 850 / 900 / 1800 / 1900(For US Cellular) |
3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 2100 & CDMA(For US Cellular) |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800)
LTE band 3(1800), 7(2600), 20(800)(For Russia) LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) HSDPA(For LATAM, Indonesia) LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900)(For US Cellular) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 7.0 (Nougat) Android 6.0 (Marshmallow)(For Russia, For LATAM, Indonesia) |
Chipset | Qualcomm MSM8917 Snapdragon 425(For US Cellular) Mediatek MT6737(For Russia, For LATAM, Indonesia) |
CPU | Quad-core 1.4 GHz Cortex-A53(For Russia, For LATAM, Indonesia) |
GPU | Adreno 308 Mali-T720MP2(For Russia, For LATAM, Indonesia, For US Cellular) |
Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 69.4 cm2 (~66.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~293 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 | Camera |
Main Camera | 13 MP (f/2.2, 1/3", 1.12 µm), autofocus, LED flash 8 MP, autofocus, LED flash(For US Cellular) |
Features | Geo-tagging, touch focus, face detection, panorama |
Main Video | 1080p@30fps |
Selfie Camera | 5 MP (f/2.4, 1/5 | Memory |
Card Slot | microSD, up to 32 GB |
Internal | 16 GB, 1.5 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go microUSB 2.0(For Russia, For LATAM, Indonesia) |
Battery |
Battery | Removable Li-Ion 2500 mAh battery |
Stand-by | Up to 490 h (3G) Up to 352 h (3G)(For Russia) Up to 360 h (3G)(For US Celllular) |
Talk time | Up to 18 h (3G) Up to 7 h (3G)(For Russia) Up to 12 h 30 min (3G)(For US Cellular) |
Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Color |
Color | Silver, Titan, Gold, Dark Blue Indigo, Gold(For Russia, For LATAM, Indonesia) Dark BLue(For US Cellular) |
Price | $196 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |