Launch | |
---|---|
Announced | 2016, January |
Status | Available. Released 2016, February | Body |
Dimensions | 131.9 x 66.7 x 8.9 mm (5.19 x 2.63 x 0.35 in) |
Weight | 120 g (4.23 oz) |
Build | 120 g (4.23 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 - K130E HSDPA 850 / 900 / 1900 / 2100 - K120E HSDPA 850 / 1700(AWS) / 1900 - K121 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - K120E LTE band 3(1800), 7(2600), 20(800) - K130E LTE - K121 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 5.1.1 (Lollipop) |
Chipset | Mediatek MT6735M - K120E, K130E Qualcomm MSM8909 Snapdragon 210 - K121 |
CPU | Quad-core 1.0 GHz Cortex-A53 - K120E, K130E Quad-core 1.1 GHz Cortex-A7 - K121 |
GPU | Mali-T720MP2 - K120E, K130E Adreno 304 - K121 |
Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~63.4% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Multitouch | Yes | Camera |
Main Camera | 5 MP, f/2.8, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Main Video | 720p@30fps |
Selfie Camera | 2 MP, f/2.8 | Memory |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Ion 1940 mAh battery |
Stand-by | Up to 510 h (2G) / Up to 500 h (3G) |
Talk time | Up to 20 h (2G) / Up to 9 h (3G) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - Xvid/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Color |
Color | White, Indigo |
Price | $122 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |