Launch | |
---|---|
Announced | 2015, June |
Status | Available. Released 2015, July | Body |
Dimensions | 108 x 58 x 19.5 mm (4.25 x 2.28 x 0.77 in) |
Weight | 125 g (4.41 oz) |
SIM | Dual SIM | Network |
Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GPRS | Yes |
EDGE | Yes | Platform |
OS | N/A | Display |
Type | TFT |
Size | 3.0 inches, 27.9 cm2 (~44.5% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~133 ppi density) | Camera |
Main Camera | 1.3 MP |
Features | Yes |
Main Video | Yes |
Selfie Camera | No | Memory |
Card Slot | microSD, up to 16 GB (dedicated slot) |
Internal | microSD, up to 16 GB (dedicated slot) | Comms |
WLAN | No |
Bluetooth | 2.1, EDR |
GPS | No |
Radio | FM radio |
USB | microUSB 1.1 | Battery |
Battery | Removable Li-Ion 950 mAh battery |
Stand-by | Up to 470 h |
Talk time | Up to 20 h | Sound |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Java | Yes, MIDP 2.1 - MP3/MP4/AAC/H.263 player - Oraganizer - Photo viewer - Predictive text input |
Color |
Color | Wine Red |
Price | $135 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |