Launch | |
---|---|
Announced | 2016, August |
Status | Available. Released 2016, September | Body |
Dimensions | 178.8 x 90.9 x 7.2 mm (7.04 x 3.58 x 0.28 in) |
Weight | 219 g (7.72 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100
CDMA2000 1xEV-DO / TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0.1 (Marshmallow) |
Chipset | HiSilicon Kirin 955 |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-T880 MP4 | Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.6 inches, 121.2 cm2 (~74.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~443 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Feature | - EMUI 4.1 | Camera |
Main Camera | 13 MP, f/2.0, autofocus, OIS, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 2160p@30fps |
Selfie Camera | 5 MP, f/2.0, 1080p | Memory |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64/128 GB, 4 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go | Battery |
Battery | Non-removable Li-Po 4500 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - DTS sound - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP3/WAV/eAAC+/Flac player - MP4/H.265/XviD player - Photo/video editor - Document viewer |
Color |
Color | White, Gold, Gray |
Price | $490 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |