Launch | |
---|---|
Announced | 2015, October |
Status | Available. Released 2015, October | Body |
Dimensions | 157.7 x 79.7 x 7.6 mm (6.21 x 3.14 x 0.30 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 5.0 (Lollipop) |
Chipset | Mediatek MT6752M |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T760MP2 | Display |
Type | Capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~66.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Multitouch | Yes |
Feature | - HTC Sense UI 7.0 | Camera |
Main Camera | 13 MP (f/2.2, 28mm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Main Video | 1080p@30fps |
Selfie Camera | 4 MP (f/2.0, 27mm, 1/3 | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Ion 2600 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Dolby audio enhancement - Active noise cancellation with dedicated mic |
Features |
Sensors | Yes |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Color |
Color | Meteor Gray, White Luxury, Roast Chestnut |
Price | $384 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |