Launch | |
---|---|
Announced | 2016, September |
Status | Available. Released 2016, November | Body |
Dimensions | 146.5 x 71.5 x 8 mm (5.77 x 2.81 x 0.31 in) |
Weight | 149.8 g (5.29 oz) |
SIM | Nano-SIM | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6755 Helio P10 |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 | Display |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Feature | - HTC Sense UI | Camera |
Main Camera | 13 MP (f/2.2, 28mm, 1.12 µm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Main Video | 1080p@30fps |
Selfie Camera | 5 MP (f/2.8, 33.7 mm, 1.12 µm) | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (payments only) |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Ion 2300 mAh battery |
Stand-by | Up to 432 h (3G) |
Talk time | Up to 13 h (3G) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
Color |
Color | Black, Silver, Gold |
Price | $432 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |