Launch | |
---|---|
Announced | 2016, May |
Status | Available. Released 2016, May | Body |
Dimensions | 157.5 x 78.9 x 7.8 mm (6.20 x 3.11 x 0.31 in) |
Weight | 156 g (5.50 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100
TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - EMEA
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6795 Helio X10 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | PowerVR G6200 | Display |
Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) | Camera |
Main Camera | 13 MP (f/2.0, 28mm, 1.12 µm), autofocus, OIS, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Main Video | 1080p@30fps |
Selfie Camera | 4 MP (f/2.0, 27mm, 1/3", 2 µm), 1080p@30fps, HDR | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependant) |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Ion 2800 mAh battery |
Stand-by | Up to 545 h (3G) |
Talk time | Up to 14 h 30 min (3G) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes - Dolby audio enhancement - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Color |
Color | White/Blue, White/Red |
Price | $346 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |