Launch | |
---|---|
Announced | 2016, November |
Status | Available. Released 2016, December | Body |
Dimensions | 146.9 x 70.9 x 8.4 mm (5.78 x 2.79 x 0.33 in) |
Weight | 140 g (4.94 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8928 Snapdragon 400 |
CPU | Quad-core 1.6 GHz Cortex-A7 |
GPU | Adreno 305 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Feature | - HTC Sense UI | Camera |
Main Camera | 13 MP (f/2.0, 28mm), autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 1080p@30fps |
Selfie Camera | 5 MP (f/2.8, 34mm), 1080p, HDR | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (EMEA only) |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Ion 2200 mAh battery |
Stand-by | Up to 684 h (3G) |
Talk time | Up to 17 h 30 min (3G) |
Music play | Up to 44 h | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Color |
Color | Dark blue, White |
Price | $208 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |