Launch | |
---|---|
Announced | 2014, February |
Status | Available. Released 2015, March | Body |
Dimensions | 146.9 x 70.9 x 8.2 mm (5.78 x 2.79 x 0.32 in) |
Weight | 140 g (4.94 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 4.4.4 (KitKat) |
Chipset | Mediatek MT6752 Qualcomm Snapdragon 410 |
CPU | Octa-core 1.7 GHz Cortex-A53 Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-T760MP2 Adreno 306 |
Display |
Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes | Camera |
Main Camera | 13 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Main Video | 1080p@30fps |
Selfie Camera | 5 MP, 1080p | Memory |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 1/2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Ion 2000 mAh battery |
Stand-by | Up to 800 h (2G) / Up to 761 h (3G) |
Talk time | Up to 20 h 30 min (2G) / Up to 30 h (3G) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Color |
Color | Black, White |
Price | $223 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |