Launch | |
---|---|
Announced | 2017, April |
Status | Available. Released 2017, May | Body |
Dimensions | 163.3 x 80.9 x 8.3 mm (6.43 x 3.19 x 0.33 in) |
Weight | 215 g (7.58 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO / TD-SCDMA |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) |
GPU | Adreno 510 | Display |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 99.2 cm2 (~75.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Multitouch | Yes |
Feature | - Amigo 3.5 | Camera |
Main Camera | 12 MP (f/1.9, 1.4 µm), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Main Video | 1080p@30fps |
Selfie Camera | 8 MP (f/2.0, 1/4", 1.12 µm) | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64/256 GB, 6 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Infrared Port | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go | Battery |
Battery | Non-removable Li-Po 6020 mAh battery |
Stand-by | Up to 843 h (3G) |
Talk time | Up to 51 h (3G) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - Fast battery charging (Quick Charge 3.0) - Power Bank/Reverse charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Color |
Color | Black |
Price | $470 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |