Launch | |
---|---|
Announced | 2016, December |
Status | Available. Released 2016, December | Body |
Dimensions | 155.2 x 77.6 x 7.4 mm, 10.8 cc (6.11 x 3.06 x 0.29 in) |
Weight | 238 g (8.40 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 | Display |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Multitouch | Yes |
Feature | - Amigo OS 3.5 | Camera |
Main Camera | Dual: 12 MP + 13 MP, 2x optical zoom, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Main Video | 2160p@30fps |
Selfie Camera | 8 MP | Memory |
Card Slot | No |
Internal | 128 GB, 6 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | Battery |
Battery | Non-removable Li-Po 7000 mAh battery |
Stand-by | Up to 915 h (3G) |
Talk time | Up to 25 h (3G) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Color |
Color | Black, Gold |
Price | $1422 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |