Launch | |
---|---|
Announced | 2016, July |
Status | Available. Released 2016, August | Body |
Dimensions | 136.5 x 66.7 x 11.2 mm (5.37 x 2.63 x 0.44 in) |
Weight | 135 g (4.76 oz) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
GSM 900 / 1800 - Taiwan, Europe |
3G bands | HSDPA 850 / 900 / 2100 - Global, India HSDPA 900 / 2100 - Taiwan, Europe |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900) - Global LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Europe LTE band 3(1800), 7(2600), 8(900), 28(700), 38(2600) - Taiwan LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~61.3% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Multitouch | Yes |
Protection | - ASUS ZenUI 2.0 | Camera |
Main Camera | 8 MP, f/2.0, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 720p |
Selfie Camera | 2 MP, f/2.4 | Memory |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 8 GB, 1 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Po 2070 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Java | - Google Drive (100 GB cloud storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Color |
Color | Glacier Grey/Silver, Blue/Sheer Gold, Charcoal Black, Pearl White, Glamor Red, Lemon Yellow |
Price | $135 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |