Launch | |
---|---|
Announced | 2017, January |
Status | Available. Released 2017, February | Body |
Dimensions | 8.9 mm thickness |
Weight | 175 g (5.22 oz) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 2100 - India |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500) - Taiwan LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6750 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Multitouch | Yes |
Feature | - Asus ZenUI 3.0 | Camera |
Main Camera | 13 MP, f/2.0, autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Main Video | 1080p@30fps |
Selfie Camera | 8 MP | Memory |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go | Battery |
Battery | Non-removable Li-Po 5000 mAh battery |
Stand-by | Up to 816 h (3G) |
Talk time | Up to 28 h (3G) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank/Reverse charging |
Color |
Color | Gold, Black |
Price | $220 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |