Launch | |
---|---|
Announced | 2016, October |
Status | Available. Released 2016, October | Body |
Dimensions | 151.5 x 76.7 x 7.8 mm (5.96 x 3.02 x 0.31 in) |
Weight | 151 g (5.33 oz) |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by, dual active) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 4 |
Feature | - Asus ZenUI 3.0 | Camera |
Main Camera | 16 MP, f/2.0, phase detection & laser autofocus, OIS, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 2160p@30fps |
Selfie Camera | 8 MP, f/2.0, 1080p | Memory |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | Battery |
Battery | Non-removable Li-Ion 3000 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - 24-bit/192kHz audio |
Features |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - Fast battery charging: 60% in 40 min (Quick Charge 3.0) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Color |
Color | Shimmer Gold |
Price | $440 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |