HITS
1117
16/32/64GB storage, no card slot
10MP
2GB RAM
2200mAH
Launch | |
---|---|
Announced | 2013, August |
Status | Available. Released 2013, August | Body |
Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
Weight | 130 g (4.59 oz) |
SIM | Nano-SIM |
Feature | AMOLED capacitive touchscreen, 16M colors | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3g bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T HSDPA 850 / 900 / 1900 / 2100 - EU HSDPA 850 / 900 / 1700 / 1900 / 2100 - T-Mobile |
4g bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - AT&T LTE band 3(1800), 7(2600), 20(800) - EU LTE band 2(1900), 4(1700/2100), 17(700) - T-Mobile |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.1 (Lollipop) |
Chipset | Qualcomm MSM8960DT Snapdragon S4 Pro |
CPU | Dual-core 1.7 GHz Krait 300 |
GPU | Adreno 320 | Display |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches (~72.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 | Camera |
Primary | 10 MP, f/2.4, 30mm, autofocus, LED flash |
Features | 1/2.6 |
Video | 1080p@30fps, stereo sound rec., HDR |
Secondary | 2 MP, 1080p | Memory |
Card Slot | No |
Internal | 16/32/64 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0, USB Host | Battery |
Battery | Non-removable Li-Ion 2200 mAh battery |
Stand-by | Up to 576 h |
Talk time | Up to 13 h | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No - Google Drive (50 GB cloud storage) - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo viewer/editor - Document viewer - Voice memo/dial |
Color |
Color | Black, White (front panel), 18 color options (back panel) | Tests |
Performance | Basemark OS II: 578 |
Audio quality | Noise -91.6dB / Crosstalk -92.8dB | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |
Latest from Motorola | ||
---|---|---|
S.No. | Phone | |
1 | Motorola Moto E7 Plus | |
2 | Motorola Moto G9 (India) | |
3 | Motorola Moto G 5G Plus | |
4 | Motorola Moto Z3 Play |
Popular from Motorola | ||
---|---|---|
S.No. | Phone | |
1 | Motorola Moto E7 Plus | |
2 | Motorola Moto G9 (India) | |
3 | Motorola Moto Z2 Play | |
4 | Motorola Moto C Plus |