Launch | |
---|---|
Announced | 2017, September |
Status | Available. Released 2017, October | Body |
Dimensions | 165.3 x 80.1 x 7.5 mm (6.51 x 3.15 x 0.30 in) |
Weight | 181.5 g (6.42 oz) |
Build | Front glass, aluminum body |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2
CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500)
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900) - X20A Plus |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.43 inches, 106.7 cm2 (~80.6% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~376 ppi density) |
Multitouch | Yes |
Feature | - Funtouch 3.2 | Camera |
Main Camera | Dual: 12 MP, f/1.8 + 5 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 1080p@30fps |
Selfie Camera | 12 MP, f/2.0 | Memory |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB 2.0, USB On-The-Go | Battery |
Battery | Non-removable Li-Ion 3900 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | - Fast battery charging 5V/4.5A - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
Color |
Color | Matte Black, Gold, Rose gold |
Price | $560 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |