Launch | |
---|---|
Announced | 2016, January |
Status | Available. Released 2016, January | Body |
Dimensions | 212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
Weight | 360 g (12.70 oz) |
SIM | Nano-SIM | Network |
Technology | CDMA / HSPA / EVDO / LTE |
2G bands | CDMA 800 / 1900 - T377P, T377R |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - T377 CDMA2000 1xEV-DO - T377R HSDPA 850 / 1700(AWS) / 1900 / 2100 - T377W |
4G bands | LTE band 3(1800), 7(2600), 8(900), 28(700), 38(2600) - T377 LTE band 25(1900), 26(850), 41(2500) - T377P LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700), 25(1900) - T377R LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 30(2300) - T377W |
Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 306 | Display |
Type | TFT capacitive touchscreen, 16M colors |
Size | 8.0 inches (~69.4% screen-to-body ratio) |
Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
Multitouch | Yes | Camera |
Main Camera | 5 MP, f/2.2, autofocus |
Features | Geo-tagging |
Main Video | 720p@30fps |
Selfie Camera | 2 MP, f/2.2 | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Ion 5000 mAh battery |
Talk time | Up to 13 h (3G) |
Music play | Up to 117 h | Sound |
Alert types | MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer |
Messaging | Email, Push Mail, IM |
Browser | HTML5 |
Java | No - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Color |
Color | Pearl White, Metallic Black |
Price | $146 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |