Launch | |
---|---|
Announced | 2015, May |
Status | Available. Released 2015, May | Body |
Dimensions | 131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) |
Weight | 135 g (4.76 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 & SIM 2 |
4G bands | LTE band 1(2100), 3(1800), 7(2600) - SIM 1 & SIM 2 LTE band 1(2100), 4(1700/2100), 7(2600) - for Mexico |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Multitouch | Yes |
Protection | - Color OS v2.0.1 | Camera |
Main Camera | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 720p@30fps |
Selfie Camera | 2 MP | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB Host | Battery |
Battery | Non-removable Li-Po 2000 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
Color |
Color | Blue, White |
Price | $195 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |