Launch | |
---|---|
Announced | 2018, January |
Status | Available. Released 2018, January | Body |
Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
Weight | 172 g (6.07 oz) |
Build | Front glass, aluminum body (6000 series) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Up to 236.8 kbps | Platform |
OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 508 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 | Camera |
Main Camera | 16 MP (f/2.0, 1.0 µm), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Main Video | 1080p@30fps |
Selfie Camera | 8 MP (f/2.0, 1.12 µm), autofocus, 1080p | Memory |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64 GB, 4 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio with RDS |
USB | Type-C 1.0 reversible connector | Battery |
Battery | Non-removable Li-Ion 3000 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - Fast battery charging: 50% in 30 min - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Color |
Color | Black, Silver |
Price | $275 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |