Launch | |
---|---|
Announced | 2013, July |
Status | Available. Released 2013, August | Body |
Dimensions | 137.5 x 71.2 x 7.2 mm (5.41 x 2.80 x 0.28 in) |
Weight | 137 g (4.83 oz) |
Build | Nano-SIM |
SIM | - Splash resistant | Network |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G bands | CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 4(1700/2100), 13(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Class 12 |
EDGE | Class 12 | Platform |
OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.4 (KitKat), planned upgrade to 5.0 (Lollipop) |
Chipset | Qualcomm Snapdragon S4Pro |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 320 | Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~70.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass | Camera |
Main Camera | 10 MP, autofocus, LED flash |
Features | Touch focus, geo-tagging, face detection |
Main Video | 1080p@30fps |
Selfie Camera | 2 MP | Memory |
Card Slot | No |
Internal | 16 GB, 2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Ion 2130 mAh battery |
Stand-by | Up to 312 h |
Talk time | Up to 28 h | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Document viewer/editor - Voice memo/dial/commands |
Color |
Color | Black, Red, White | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |