Launch | |
---|---|
Announced | 2016, May |
Status | Available. Released 2016, June | Body |
Dimensions | 141.7 x 68.9 x 8.5 mm (5.58 x 2.71 x 0.33 in) |
Weight | 149 g (5.26 oz) |
Build | Front/back glass & aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100
TD-SCDMA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 | Display |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Multitouch | Yes |
Protection | - ZUI 2.5 |
Feature | - Always-on display | Camera |
Main Camera | 13 MP (f/2.2, 1/2.6", 1.34 µm), phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Selfie Camera | 8 MP (f/2.0, 1.4 µm), 1080p | Memory |
Card Slot | No |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector | Battery |
Battery | Non-removable Li-Po 3500 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Color |
Color | Titanium Black, Ceramic White |
Price | $267 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |