Launch | |
---|---|
Announced | 2016, April |
Status | Available. Released 2016, June | Body |
Dimensions | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
Weight | 145 g (5.11 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Network |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100
TD-SCDMA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 | Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
Feature | - ZUI 2.5.3 | Camera |
Main Camera | 13 MP (f/1.8, 1.34 µm), OIS, phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Main Video | 2160p@30fps |
Selfie Camera | 8 MP (f/2.0, 1.4 µm), 1080p | Memory |
Card Slot | No |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector | Battery |
Battery | Non-removable Li-Ion 3100 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate, altimeter |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Color |
Color | Titanium Black, Ceramic White |
Price | $428 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |