Launch | |
---|---|
Announced | 2015, January |
Status | Available. Released 2015, January | Body |
Dimensions | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
Weight | 128 g (4.52 oz) |
Build | Plastic body |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Feature | - Lenovo Vibe 2.0 | Camera |
Main Camera | 8 MP, f/2.0, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Main Video | 720p@30fps |
Selfie Camera | 2 MP, 720p | Memory |
Card Slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Po 2300 mAh battery |
Stand-by | Up to 264 h (2G) / Up to 264 h (3G) |
Talk time | Up to 22 h (2G) / Up to 13 h (3G) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers |
3.5mm jack | Yes - Dolby Digital Plus audio enhancement - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Color |
Color | Black |
Price | $123 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |