Launch | |
---|---|
Announced | 2017, April 2017, September(For India) |
Status | Available. Released 2017, May Available. Released 2017, October(For India) |
Body |
Dimensions | 145.8 x 74.1 x 8.1 mm (5.74 x 2.92 x 0.32 in) 145.7 x 74.1 x 8.1 mm (5.74 x 2.92 x 0.32 in)(For India) |
Weight | 143 g (5.04 oz) 154 g (5.43 oz)(For India) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by)(For India,For Russia) |
Feature | - 30 kHz Mosquito Away cover and stand included in the package(For India) | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2(For India, For Russia) |
3G bands | HSDPA 850 / 900 / 2100(For India) |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800)(For Russia) LTE band 3(1800), 5(850), 40(2300)(For India) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Mediatek MT6737M |
CPU | Quad-core 1.1 GHz Cortex-A53 |
GPU | Mali-T720MP2 | Display |
Type | Capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~63.8% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Multitouch | Yes | Camera |
Main Camera | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Main Video | 720p@30fps |
Selfie Camera | 5 MP | Memory |
Card Slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM or 8 GB, 1 GB RAM 16 GB, 2 GB RAM(For India) |
Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE(For India) |
GPS | Yes, with A-GPS, GLONASS |
Radio | Stereo FM radio with RDS |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Ion 2500 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes | Features |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Color |
Color | Titan, Brown |
Price | $123 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |