Launch | |
---|---|
Announced | 2015, July |
Status | Available. Released 2015, July | Body |
Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
Weight | 125 g (4.41 oz) |
Build | Plastic body |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Network |
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-CL00, SCL-AL00 |
3G bands | HSDPA 900 / 2100 - SCL-AL00
TD-SCDMA - SCL-TL00H CDMA2000 1xEV-DO - SCL-CL00, SCL-AL00 |
4G bands | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H LTE band 1(2100), 3(1800), 41(2500) - SCL-CL00 LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - SCL-AL00 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8909 Snapdragon 210 |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Feature | - Emotion 3.1 UI | Camera |
Main Camera | 8 MP, f/2.0, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Main Video | 720p@30fps |
Selfie Camera | 2 MP | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1/2 GB RAM | Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Removable Li-Po 2200 mAh battery |
Stand-by | Up to 300 h (3G) |
Talk time | Up to 11 h (3G) | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Features |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP3/WAV/eAAC+/Flac player - DivX/MP4/H.265 player - Document viewer - Photo/video editor |
Color |
Color | White, Black, Gold |
Price | $110 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |