Launch | |
---|---|
Announced | 2015, May |
Status | Available. Released 2015, May | Body |
Dimensions | 214.8 x 124 x 7.8 mm (8.46 x 4.88 x 0.31 in) |
Weight | 330 g (11.64 oz) |
SIM | Micro-SIM | Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - M2-801L, M2-803L HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - M2-802L TD-SCDMA - M2-803L |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - M2-801L LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 26(850), 28(700), 40(2300), 41(2500) - M2-802L LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - M2-803L |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes | Platform |
OS | Android 5.1 (Lollipop) |
Chipset | Hisilicon Kirin 930 |
CPU | Octa-core (4x2.0 GHz Cortex A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T628 MP4 | Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.0 inches, 185.6 cm2 (~69.7% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
Multitouch | Yes, up to 10 fingers |
Feature | - Emotion UI 3.1 | Camera |
Main Camera | 8 MP, autofocus, LED flash |
Features | Geo-tagging |
Main Video | Yes |
Selfie Camera | 2 MP | Memory |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM - Standard edition 32 GB, 3 GB RAM - Premium edition |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 | Battery |
Battery | Non-removable Li-Po 4800 mAh battery | Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers |
3.5mm jack | Yes - Harman Kardon sound |
Features |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | - MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
Color |
Color | Silver, Gold |
Price | $306 | Tests |
Performance | N/A | Disclaimer |
Disclaimer | We can not guarantee that the information on this page is 100% correct. |